Which Concealed Carry Purse Would Fit My Firearm? A Comprehensive List

At Zelris, we frequently get asked the question: "Will my gun fit into your concealed carry compartments of your purses?"
Our concealed carry compartment of our handbags, cross body bags, backpacks, totes, and hobo bags all come with a universal size for the conceal carry pocket.
The size of Justin West's concealed carry compartment is: 8 inches by 6 inches.
We have created a size compatibility chart below that we hope can answer this question for you. This chart is very useful because it contains the sizing of all the popular semi-automatic pistols of major manufacturers and you can even use it to check the concealed carry compartments for other holsters or handbags.
| Gun Manufacturer | Gun Model | Length | Height | Width | Will it fit? |
|---|---|---|---|---|---|
| Glock | Glock 42 | 5.94 in | 4.13 in | 0.98 in | YES |
| Glock | Glock 43 | 6.26 in | 4.25 in | 1.06 in | YES |
| Glock | Glock 26 | 6.42 in | 4.17 in | 1.26 in | YES |
| Smith and Wesson | M&P 9 Shield | 6.10 in | 4.60 in | 0.95 in | YES |
| Smith and Wesson | M&P 40 Compact | 6.80 in | 5.00 in | 1.30 in | YES |
| Sig Sauer | SIG SAUER P365 | 5.80 in | 4.30 in | 1.00 in | YES |
| Springfield | XDS 45 | 6.50 in | 4.83 in | 0.98 in | YES |
| Ruger | Ruger LCP I | 5.16 in | 3.60 in | 0.82 in | YES |
| Ruger | Ruger LCP II | 5.17 in | 3.71 in | 0.82 in | YES |
| Ruger | LCR | 6.50 in | 4.50 in | 1.28 in | YES |
| Bersa | Thunder .380 | 6.60 in | 4.70 in | 1.30 in | YES |
| Walther Arms | Walther PPS 9 | 6.30 in | 4.40 in | 1.00 in | YES |
| Kimber | Micro Carry | 5.60 in | 4.00 in | 1.08 in | YES |
If your firearm's make and model are not listed above, please email us at: zelrisco@gmail.com and we will be able to help you determine if your gun will fit our concealed carry purses.
